CrossCountry Valča

MTB
DATE :13 - 14.7.2013 PLACE  :Valča

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club Category Time Gap 1_kolo # 2_kolo # 3_kolo # 4_kolo # 5_kolo # Finish #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Category Time Gap 1_kolo # 2_kolo # 3_kolo # 4_kolo # 5_kolo # Finish #
1 19 athlete detail LAMI Michal SVK 1986 JUMP SPORT KLUB, Košice 1. /  XCO - Men Elite 1:29:13.2 0:00:00.0 14:17.8 [2] 2 14:19.1 [1] 1 14:38.0 [1] 1 15:06.1 [1] 1 15:19.2 [3] 1 15:33.0 [4] 1
2 2 athlete detail HARING Martin SVK 1986 CK Banská Bystrica 2. /  XCO - Men Elite 1:29:49.4 0:00:36.1 14:18.4 [3] 3 14:34.3 [2] 2 15:07.3 [2] 2 15:16.5 [4] 2 15:16.6 [2] 2 15:16.3 [1] 2
3 22 athlete detail WAWAK Bartolomiej POL 1993 JBG-2 Professional MTB Team 3. /  XCO - Men Elite 1:30:59.0 0:01:45.7 14:19.9 [4] 4 14:59.1 [3] 3 15:26.3 [4] 3 15:26.3 [6] 3 15:19.4 [4] 3 15:28.0 [3] 3
4 12 athlete detail OSICKI Kornel POL 1989 Trek Ryszard Pawlak SMS Zywiec 4. /  XCO - Men Elite 1:32:18.2 0:03:04.9 14:45.3 [5] 5 15:23.9 [5] 5 15:17.9 [3] 4 15:13.1 [3] 4 15:24.1 [5] 4 16:13.9 [6] 4
5 13 athlete detail BRZOZKA Adrian POL 1987 JBG-2 Professional MTB Team 5. /  XCO - Men Elite 1:33:27.5 0:04:14.2 14:17.4 [1] 1 15:21.6 [4] 4 18:14.8 [17] 8 15:11.0 [2] 7 15:03.4 [1] 5 15:19.3 [2] 5
6 16 athlete detail MICK Christoph AUT 1993 KTM Donau Fritzi Racing 6. /  XCO - Men Elite 1:33:57.9 0:04:44.6 14:56.2 [8] 8 15:51.7 [6] 6 15:41.6 [5] 5 15:19.4 [5] 5 16:20.9 [7] 6 15:48.1 [5] 6
7 8 athlete detail REKAWEC Radoslaw POL 1981 KROSS Racing Team 7. /  XCO - Men Elite 1:35:06.2 0:05:52.9 14:55.8 [7] 7 15:54.0 [7] 7 15:49.1 [6] 6 15:50.0 [7] 6 16:13.0 [6] 7 16:24.3 [7] 7
8 7 athlete detail ŠKOPEK Martin SVK 1986 KAKTUS BIKE-TEAM Bratislava 8. /  XCO - Men Elite 1:38:34.8 0:09:21.5 15:30.6 [10] 10 16:12.3 [8] 9 16:11.6 [7] 9 16:33.3 [9] 8 16:47.1 [10] 8 17:19.9 [8] 8
9 14 athlete detail DROZDZ Tomasz POL 1988 JBG-2 Professional MTB Team 9. /  XCO - Men Elite 1:39:21.1 0:10:07.8 14:55.3 [6] 6 16:39.6 [11] 8 16:18.7 [8] 7 16:55.4 [10] 9 17:06.9 [13] 10 17:25.2 [9] 9
10 15 athlete detail TURAN Dominik SVK 1983 Outsiterz Novatec 10. /  XCO - Men Elite 1:40:24.9 0:11:11.6 15:47.3 [12] 12 16:20.2 [10] 11 16:45.3 [11] 11 17:02.0 [13] 11 17:03.2 [12] 11 17:26.9 [11] 10
11 3 athlete detail KURIL Patrik SVK 1979 Sportakus Cycling Team 11. /  XCO - Men Elite 1:40:37.0 0:11:23.7 15:44.1 [11] 11 16:12.5 [9] 10 16:42.2 [10] 10 16:31.1 [8] 10 16:24.7 [8] 9 19:02.4 [16] 11
12 10 athlete detail JEŽ Peter SVK 1982 CK Dubnica nad Váhom 12. /  XCO - Men Elite 1:41:38.2 0:12:24.9 15:54.7 [13] 13 17:03.2 [14] 14 16:40.5 [9] 13 16:56.2 [11] 13 16:58.2 [11] 12 18:05.4 [12] 12
13 5 athlete detail KEC Jan CZE 1990 Superior Brentjens MTB Team 13. /  XCO - Men Elite 1:42:38.8 0:13:25.5 15:30.1 [9] 9 16:40.6 [12] 12 16:58.7 [12] 12 17:24.8 [14] 12 17:19.7 [14] 13 18:44.9 [15] 13
14 17 athlete detail GAŽÚR Vladimír SVK 1989 Športservis Team 14. /  XCO - Men Elite 1:44:15.9 0:15:02.6 16:18.4 [15] 15 17:32.6 [18] 15 19:15.2 [20] 18 16:59.6 [12] 17 16:44.6 [9] 15 17:25.5 [10] 14
15 9 athlete detail KUBICA Roman CZE 1989 SK JIŘÍ TEAM Ostrava 15. /  XCO - Men Elite 1:45:21.6 0:16:08.3 16:39.6 [16] 16 17:29.4 [17] 17 17:27.3 [13] 15 17:35.6 [15] 14 17:35.3 [15] 14 18:34.4 [13] 15
16 23 athlete detail JUREČKA Matúš SVK 1979 CC Martin 16. /  XCO - Men Elite 1:47:32.9 0:18:19.6 16:55.2 [18] 18 17:27.6 [16] 18 17:47.7 [15] 17 18:27.6 [17] 18 18:17.5 [16] 16 18:37.3 [14] 16
17 11 athlete detail GALLIK Ján SVK 1990 KAKTUS BIKE-TEAM Bratislava 17. /  XCO - Men Elite 1:29:59.8 - 1 Lap(s) 16:11.4 [14] 14 16:46.1 [13] 13 18:01.5 [16] 14 18:36.2 [18] 15 20:24.6 [19] 17 --- ---
18 20 athlete detail LEGNAVSKÝ Tomáš SVK 1975 Outsiterz Novatec 18. /  XCO - Men Elite 1:29:59.9 - 1 Lap(s) 16:40.0 [17] 17 17:20.2 [15] 16 17:45.5 [14] 16 18:19.4 [16] 16 19:54.8 [18] 18 --- ---
19 18 athlete detail VRTIŠ Peter SVK 1989 Športservis Team 19. /  XCO - Men Elite 1:32:13.3 - 1 Lap(s) 17:06.1 [19] 19 18:32.7 [20] 19 18:40.9 [18] 19 19:01.9 [19] 19 18:51.7 [17] 19 --- ---
20 1 athlete detail BODIŠ Martin SVK 1990 CK AB Sereď 20. /  XCO - Men Elite 1:14:47.9 - 2 Lap(s) 18:01.4 [20] 20 18:19.7 [19] 20 18:59.3 [19] 20 19:27.5 [20] 20 --- --- --- ---
--- 4 athlete detail CSER Gábor HUN 1982 Alpin Bike Team . /  XCO - Men Elite DNF --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 6 athlete detail SZABÓ Adam SVK 1990 KAKTUS BIKE-TEAM Bratislava . /  XCO - Men Elite DNF --- 19:53.3 [-] --- --- --- --- --- --- --- --- --- --- ---
--- 21 athlete detail ALEXAJ Michal SVK 1990 Outsiterz Novatec . /  XCO - Men Elite DNF --- --- --- --- --- --- --- --- --- --- --- --- ---