ČP XCO MTB Kutná Hora

MTB
DATE :8.6.2013 PLACE  :Kutná Hora

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Year Club Category Time Gap 1.kolo # 2.kolo # 3.kolo #
DISPLAY ON PAGE
Rank Bib Fullname Year Club Category Time Gap 1.kolo # 2.kolo # 3.kolo #
1 209 athlete detail ŽILÁK František 1981 GHOST MOJEKOLO 1. /  Masters 0:56:38.8 0:00:00.0 18:33.7 [2] 2 18:38.7 [1] 1 19:26.2 [1] 1
2 201 athlete detail ZELENÝ Ondřej 1982 SRAM RUBENA TREK 2. /  Masters 0:57:55.3 0:01:16.5 18:32.2 [1] 1 19:15.0 [2] 2 20:08.0 [3] 2
3 202 athlete detail BARTOŇ Pavel 1978 --- 3. /  Masters 0:58:43.3 0:02:04.5 19:16.2 [3] 3 19:33.5 [3] 3 19:53.5 [2] 3
4 203 athlete detail KOBES Miroslav 1970 VELOSPORT DOMAŽLICE 4. /  Masters 1:02:43.9 0:06:05.1 20:23.5 [4] 4 21:02.7 [4] 4 21:17.6 [6] 4
5 205 athlete detail SCHWARZ Herbert 1978 TJ RUMBURK KOLABRABEC.CZ 5. /  Masters 1:03:32.8 0:06:54.0 20:50.7 [5] 5 21:36.5 [5] 5 21:05.5 [5] 5
6 222 athlete detail MAREK Patrik 1983 Tišnov 6. /  Masters 1:03:56.6 0:07:17.7 21:05.2 [7] 7 21:46.0 [6] 6 21:05.2 [4] 6
7 207 athlete detail PITHART Jan 1978 ELEVEN RUBENA TEST TEAM 7. /  Masters 1:05:39.3 0:09:00.5 21:05.2 [6] 6 22:06.2 [7] 7 22:27.7 [7] 7
8 206 athlete detail NOVOTNÝ Petr 1981 ELEVEN - RUBENA TEST TEAM 8. /  Masters 1:08:27.1 0:11:48.2 21:56.2 [8] 8 22:59.5 [8] 8 23:31.2 [8] 8
9 212 athlete detail WOJCZAL Jarek 1968 WOJCZAL-BIKE 9. /  Masters 1:09:36.8 0:12:58.0 22:50.3 [10] 10 23:09.5 [9] 9 23:37.0 [9] 9
10 223 athlete detail BERNOLD Radim 1982 SK JIŘÍ TEAM OSTRAVA 10. /  Masters 1:11:35.1 0:14:56.3 22:36.3 [9] 9 23:51.2 [10] 10 25:07.5 [10] 10
--- 204 athlete detail KLAP David 1975 UGO Allivictus Čistý sport . /  Masters DNF --- --- --- --- --- --- ---