I feel Slovenia | Stage #1 - Tour of Slovenia

Virtual MTB
DATE :27.2.2021 PLACE  :Slovenia
ORGANIZER : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club user_name Jersey Time Gap 1000m # 3000m # 5000m # 7000m # INT1 # 9000m # 11000m # 13000m #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club user_name Jersey Time Gap 1000m # 3000m # 5000m # 7000m # INT1 # 9000m # 11000m # 13000m #
1 65 athlete detail PASQUALINI Frederic AUT 1986 deniflcycling.com fredericp Santini Digital Jersey Woman 0:45:01.4 0:00:00.0 01:28.9 6 06:01.3 2 14:51.6 2 20:30.4 1 0:26:25.8 1 0:26:56.0 1 0:33:49.9 1 0:42:19.3 1
2 209 athlete detail JÄSBERG Atte FIN 1990 --- atte.jasberg Santini KILOMETRO CERO 0:47:29.8 0:02:28.4 01:20.9 1 05:55.8 1 14:40.9 1 20:46.6 2 0:27:06.7 2 0:27:40.3 2 0:35:14.9 2 0:44:30.0 2
3 85 athlete detail DI CRISTO Giuseppe ITA 1982 ASD ROKKA BIKE G.DICRISTO Santini Digital Jersey Woman 0:49:10.2 0:04:08.7 01:40.3 15 07:34.8 14 17:09.0 6 23:16.8 5 0:30:00.2 5 0:30:30.3 5 0:37:33.1 4 0:46:12.2 3
4 27 athlete detail ROBINSON James GBR 1983 R2R CC JJRobinson ZRG - Cycling Club 0:50:03.7 0:05:02.3 01:27.2 3 06:16.9 3 15:48.8 3 22:10.5 3 0:28:58.0 3 0:29:33.7 3 0:37:18.3 3 0:47:03.2 4
5 333 athlete detail BOGOVIČ Uroš SLO 1984 --- uros9 Rookie 0:50:32.3 0:05:30.8 01:39.1 10 06:49.5 4 16:20.9 4 22:44.5 4 0:29:14.1 4 0:29:48.3 4 0:37:35.1 5 0:47:16.9 5
6 83 athlete detail ENDERS Christian GER 1986 --- jclifestyle Santini Digital Jersey Man 0:51:46.6 0:06:45.1 01:40.0 12 06:56.9 6 17:00.2 5 23:29.8 6 0:30:11.5 6 0:30:46.7 6 0:38:44.3 6 0:48:26.3 6
7 182 athlete detail BENEDIK Jean-Philippe FRA 1983 --- jpbnk Professional 0:54:45.1 0:09:43.6 01:40.1 13 07:03.8 8 17:42.9 8 24:27.7 7 0:31:37.8 7 0:32:13.4 7 0:40:36.6 7 0:51:12.5 7
8 459 athlete detail HRNJA Klemen SLO 1982 --- khrnja Universal 0:56:41.4 0:11:39.9 01:40.3 14 07:01.6 7 17:40.1 7 24:41.7 8 0:32:17.3 8 0:32:58.8 8 0:41:53.8 8 0:52:56.8 8
9 216 athlete detail BIENIAS Łukasz POL 1984 RouvyPL lukasz.bienias Halloween 0:57:34.4 0:12:32.9 01:59.3 31 08:07.1 20 19:08.4 13 26:20.1 13 0:33:48.3 12 0:34:28.8 12 0:43:27.0 12 0:54:11.9 9
10 241 athlete detail ŠINKOVEC Andrej SLO 1982 --- sinrik Starter 0:57:56.9 0:12:55.5 01:39.0 9 07:07.6 9 18:58.0 12 26:15.0 12 0:33:35.8 10 0:34:21.9 11 0:43:22.8 11 0:54:34.7 11
11 419 athlete detail TUŠAR Ažbe SLO 1985 --- a2shark Universal 0:58:05.1 0:13:03.7 01:39.3 11 07:16.0 10 18:33.2 10 25:46.2 10 0:33:39.2 11 0:34:17.8 10 0:43:18.7 10 0:54:35.0 12
12 234 athlete detail BAHČ Anže SLO 1990 --- Anzeles_ Rouvy 0:58:08.1 0:13:06.6 01:28.0 5 06:53.0 5 17:50.0 9 24:59.1 9 0:32:33.9 9 0:33:14.0 9 0:42:31.6 9 0:54:22.1 10
13 207 athlete detail BONCKAERT Wim BEL 1981 --- El_Tractor Santini Digital Jersey Man 1:00:01.0 0:14:59.6 01:37.1 7 07:28.7 13 18:43.9 11 26:13.8 11 0:34:06.6 13 0:34:48.7 13 0:44:14.9 13 0:56:23.0 13
14 122 athlete detail FELGUEIRAS Vítor POR 1981 Bandarras Clube Ciclismo de Trancoso VitorF.-Bandarras Santini TOURMALET 1:00:40.8 0:15:39.3 01:38.9 8 07:51.9 15 19:28.1 14 27:39.2 15 0:35:42.9 14 0:36:25.0 14 0:45:27.8 14 0:57:13.9 14
15 233 athlete detail DANYS Pawel POL 1981 --- pdanys ZRG - Cycling Club 1:02:42.0 0:17:40.5 01:54.3 26 07:59.8 16 19:46.3 16 27:42.1 16 0:36:07.0 15 0:37:00.3 16 0:46:45.4 15 0:58:50.5 15
16 343 athlete detail COLLINS michael USA 1981 Team Audi Reno Tahoe slmgym03 Elite 1:03:44.4 0:18:42.9 01:24.1 2 07:18.8 11 19:29.4 15 27:38.2 14 0:36:09.1 16 0:36:58.2 15 0:46:58.1 16 0:59:48.2 16
17 246 athlete detail ZELNÍK Andrej SVK 1982 --- zayo National 1:04:05.1 0:19:03.6 01:57.3 28 08:31.0 23 20:30.2 17 28:20.1 17 0:36:49.6 17 0:37:33.2 17 0:47:55.3 17 1:00:35.5 17
18 381 athlete detail BENTZ AJ CAN 1982 --- abentz Santini ANGLIRU 1:04:13.8 0:19:12.3 01:44.1 17 08:05.0 19 21:53.7 25 31:01.5 26 0:39:23.0 25 0:40:05.7 25 0:49:58.3 22 1:01:03.7 18
19 356 athlete detail WOLFSECKER Josef GER 1981 --- woifsepp Elite 1:05:18.1 0:20:16.7 01:58.4 30 08:47.3 27 21:30.6 24 29:33.6 22 0:38:14.6 20 0:38:57.4 20 0:48:51.4 20 1:01:18.9 19
20 274 athlete detail KURNIK Blaz SLO 1984 --- rigit84 Elite 1:05:19.5 0:20:18.0 01:48.9 19 08:04.9 18 20:34.3 18 28:37.4 18 0:37:06.0 18 0:37:50.0 18 0:48:13.3 18 1:01:22.9 20
21 447 athlete detail WIERTZ Martin GER 1986 --- marthh Universal 1:05:34.7 0:20:33.2 01:50.0 21 08:18.2 22 21:05.4 21 29:05.4 19 0:37:45.3 19 0:38:32.2 19 0:48:33.1 19 1:01:46.8 21
22 175 athlete detail RESTREPO Tomas CAN 1984 --- tomas.restrepo ZRG - Cycling Club 1:06:51.8 0:21:50.4 01:49.2 20 08:13.9 21 21:17.4 23 29:40.2 23 0:38:25.3 22 0:39:12.3 21 0:49:43.3 21 1:02:45.6 22
23 398 athlete detail RESNIK Borut SLO 1982 --- metalika Rookie 1:08:12.1 0:23:10.7 01:51.0 23 08:37.9 24 21:06.4 22 29:54.7 24 0:38:59.6 24 0:39:48.3 24 0:50:31.5 23 1:04:07.9 23
24 247 athlete detail KOCKA Matúš SVK 1984 2BWinner mkocka Universal 1:09:18.1 0:24:16.7 01:27.3 4 07:20.7 12 20:50.5 20 29:20.5 21 0:38:39.5 23 0:39:31.5 23 0:51:07.6 26 1:05:14.8 24
25 365 athlete detail BORG Rodrick MLT 1988 Agones SFC borgrodrick Universal 1:09:31.6 0:24:30.1 01:54.2 24 08:43.9 26 22:19.5 26 31:30.6 27 0:40:52.2 27 0:41:42.7 27 0:52:48.9 27 1:05:27.4 26
26 319 athlete detail FOKS Wojciech Foks POL 1988 Międzymiastowi foksiu Rookie 1:10:08.5 0:25:07.0 01:58.0 29 09:00.1 29 22:21.5 27 30:38.4 25 0:39:35.4 26 0:40:26.3 26 0:51:05.4 24 1:05:19.1 25
27 349 athlete detail JOHNSON Derek USA 1981 Flying Rhinos Caliper Universal 1:12:19.1 0:27:17.6 01:47.4 18 08:03.8 17 20:48.6 19 29:14.2 20 0:38:22.8 21 0:39:15.4 22 0:51:05.5 25 1:07:41.4 27
28 290 athlete detail ŠČANČAR Denis SLO 1988 --- d.scancar Talented 1:21:54.9 0:36:53.4 01:50.1 22 08:43.9 25 23:20.8 28 32:46.0 28 0:43:20.8 28 0:44:16.9 28 0:57:42.1 28 1:16:01.2 28
29 422 athlete detail BEGUŠ Miha SLO 1983 --- mbegus1 Universal 1:22:33.0 0:37:31.5 01:41.0 16 12:05.5 33 27:15.3 30 36:54.2 30 0:47:56.7 30 0:48:54.2 30 1:01:43.6 29 1:17:37.2 29
30 388 athlete detail BAJC Tadej SLO 1984 --- tadej.bajc Talented 1:24:43.2 0:39:41.7 01:54.3 25 08:48.8 28 25:30.7 29 35:59.2 29 0:47:21.9 29 0:48:24.4 29 1:02:00.8 30 1:19:22.4 30
31 445 athlete detail KOLLAR Martin SVK 1981 --- kollo Rookie 1:38:53.5 0:53:52.0 02:31.1 33 10:46.1 31 28:03.2 31 39:41.4 31 0:53:23.3 31 0:54:44.7 31 1:10:52.9 31 1:32:42.2 31
32 260 athlete detail MOLINAR Alonso MEX 1987 Racoons almolrod21 Rookie 1:43:46.7 0:58:45.2 01:55.1 27 10:14.5 30 29:56.5 32 43:18.0 32 0:56:26.2 32 0:58:57.5 32 1:16:31.3 32 1:38:23.2 32
33 304 athlete detail RODRÍGUEZ Alberto ESP 1987 --- canicas Universal 1:48:05.3 1:03:03.9 02:16.2 32 10:53.3 32 31:32.4 33 45:41.0 33 1:00:42.7 33 1:02:06.7 33 1:19:51.6 33 1:42:10.8 33
--- 458 athlete detail XA wa USA 1987 --- xawa Universal DNF --- 02:15.2 --- 09:44.3 --- --- --- --- --- --- --- --- --- --- --- --- ---