No.6 La Vuelta Grand Tour Series | Stage 12

Virtual MTB
DATE :1.11.2020 PLACE  :Spain
ORGANIZER : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap 1000m # 2000m # 3000m # 4000m # 5000m # 6000m # 7000m # 8000m # 9000m # split # 10000m # 11000m # 12000m #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap 1000m # 2000m # 3000m # 4000m # 5000m # 6000m # 7000m # 8000m # 9000m # split # 10000m # 11000m # 12000m #
1 244 athlete detail COTTER Imogen IRL 1993 Keukens Redant imogencotter SantiniCarrefour 1. /  Women 21 - 30 1:03:48.8 0:00:00.0 04:26.7 4 08:53.6 2 13:37.1 2 17:50.0 2 20:30.9 1 25:03.9 1 31:38.6 1 38:24.9 1 0:43:35.9 1 0:46:27.3 1 0:51:10.5 1 0:59:08.0 1 1:02:42.2 1
2 311 athlete detail GUELFA Bianca ITA 1971 Blokko Racing Team guelfabianca SantiniCarrefour 1. /  Women 41 - 50 1:09:37.7 0:05:48.8 03:56.4 2 08:35.4 1 13:21.0 1 17:43.8 1 20:36.0 2 25:37.8 2 32:46.8 2 40:31.4 2 0:46:31.7 2 0:49:50.6 2 0:55:39.2 2 1:05:05.3 2 1:08:24.2 2
3 309 athlete detail KLEMBAROVA Jana SVK 1994 --- janka142 Universal 2. /  Women 21 - 30 1:16:41.6 0:12:52.8 03:48.4 1 08:54.6 3 14:07.5 3 19:00.3 3 22:17.4 3 27:45.9 3 35:58.2 3 44:38.2 3 0:51:21.6 3 0:54:58.9 3 1:01:16.6 3 1:12:09.6 3 1:15:36.3 3
4 22 athlete detail NOEL Karen USA 1966 --- Bunches415 SantiniRed 1. /  Women 50+ 1:17:08.7 0:13:19.8 03:59.3 3 08:56.7 4 14:15.6 4 19:20.2 4 22:40.9 4 28:44.4 4 36:32.1 4 45:16.2 4 0:52:12.0 4 0:55:58.6 4 1:02:11.7 4 1:12:14.4 4 1:16:00.3 4
5 275 athlete detail BROTT Joy USA 1968 Gritty Teeth Racing p/b Tri-City Bicycles joybrott Halloween 2. /  Women 50+ 1:24:22.8 0:20:34.0 04:50.0 5 10:26.4 5 16:08.3 5 21:19.3 5 24:32.6 5 30:29.8 5 39:33.4 5 49:26.0 5 0:56:46.7 5 1:00:50.6 5 1:07:39.6 5 1:19:30.9 5 1:23:09.7 5
6 88 athlete detail HILL Megan USA 1978 ROUVY AMBASSADOR meganhill SantiniRed 2. /  Women 41 - 50 1:28:40.7 0:24:51.8 06:09.2 6 12:34.0 6 18:51.1 6 24:40.4 6 27:54.8 6 34:31.7 6 43:53.0 6 54:11.1 6 1:01:32.7 6 1:05:41.7 6 1:13:03.6 6 1:24:30.5 6 1:27:34.7 6
--- 251 athlete detail SOPHOCLES Rachel USA 1985 --- rsoph SantiniRed . /  Women 31 - 40 DNF --- 05:10.8 --- 11:40.5 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---