THE CHAMPIONSHIP SAMORIN 2017

Triathlon
DATE :3.6.2017 PLACE  :Šamorín

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap Swimm # T1 # Bike 21 km # Bike 45 km # Bike 69 km # Bike # D2 # 2.4 km # 5.4 km # 6.5 km # 8.7 km # 11.2 km # 13 km # 15.3 km # 17.8 km # 19.5 km # Run #
1 238 athlete detail WIRTHS Tina GER 1974 --- 4:55:42.4 0:00:00.0 0:28:33.9 [2] 2 03:28.8 [1] 1 0:34:38.2 [4] 1 0:40:18.8 [3] 2 0:39:35.3 [2] 2 2:32:33.3 [3] 2 0:03:06.8 [3] 2 0:10:00.7 [3] 1 0:12:29.3 [5] 1 09:50.1 [4] 1 10:57.2 [4] 1 12:26.5 [1] 1 10:10.1 [3] 1 11:23.5 [7] 1 13:21.4 [6] 1 10:12.9 [3] 1 1:47:59.6 [3] 1
2 222 athlete detail KLEIN Nicole GER 1976 --- 5:02:29.3 0:06:46.9 0:28:27.6 [1] 1 04:27.9 [10] 2 0:34:23.9 [3] 2 0:40:27.0 [4] 3 0:40:40.8 [7] 3 2:33:40.2 [4] 3 0:03:22.0 [6] 3 0:11:09.8 [13] 4 0:13:50.8 [12] 3 10:46.3 [9] 3 11:22.8 [7] 3 13:24.0 [5] 3 10:11.6 [5] 3 10:50.5 [1] 3 13:06.2 [4] 2 10:15.8 [4] 2 1:52:31.6 [7] 2
3 232 athlete detail BRAKENHOFF Esther NED 1975 --- 5:02:54.2 0:07:11.8 0:29:07.1 [4] 4 04:25.5 [8] 4 0:35:02.8 [5] 4 0:41:20.3 [5] 4 0:40:35.5 [5] 4 2:34:46.7 [5] 4 0:03:05.1 [2] 4 0:09:19.1 [1] 3 0:11:55.6 [2] 2 09:51.4 [5] 2 12:06.7 [11] 2 15:18.5 [17] 2 10:15.1 [6] 2 11:14.5 [6] 2 13:41.4 [7] 3 10:51.3 [8] 3 1:51:29.8 [6] 3
4 230 athlete detail PULFER Alice GER 1975 --- 5:06:26.5 0:10:44.1 0:37:37.6 [18] 18 04:41.1 [16] 15 0:35:29.7 [6] 11 0:42:06.9 [8] 10 0:40:19.2 [4] 8 2:36:20.4 [6] 7 0:03:25.6 [9] 7 0:09:44.6 [2] 6 0:11:43.7 [1] 6 09:23.7 [1] 6 10:29.7 [1] 6 12:27.2 [2] 4 09:50.4 [1] 4 10:56.3 [2] 4 12:39.1 [1] 4 09:54.6 [1] 4 1:44:21.8 [1] 4
5 235 athlete detail SANDBOTE Ines GER 1974 --- 5:13:49.9 0:18:07.5 0:33:01.0 [8] 8 04:32.1 [13] 8 0:38:14.3 [21] 8 0:43:51.0 [16] 8 0:42:45.8 [21] 11 2:45:00.0 [17] 11 0:03:47.1 [13] 11 0:10:08.1 [4] 10 0:12:15.2 [3] 9 09:42.0 [3] 9 10:42.2 [2] 7 12:49.1 [3] 7 10:11.4 [4] 6 10:57.1 [3] 5 13:01.3 [2] 5 10:18.1 [6] 5 1:47:29.7 [2] 5
6 210 athlete detail FALGE Radka CZE 1976 --- 5:16:09.6 0:20:27.2 0:36:07.7 [12] 12 04:46.4 [19] 12 0:37:41.8 [17] 14 0:42:58.1 [12] 13 0:41:35.5 [13] 13 2:42:05.0 [12] 12 0:04:17.6 [21] 12 0:10:10.8 [6] 11 0:12:49.9 [6] 10 10:03.5 [6] 10 10:55.3 [3] 9 12:57.3 [4] 9 10:05.4 [2] 8 11:01.2 [4] 6 13:15.3 [5] 6 10:04.9 [2] 6 1:48:52.9 [4] 6
7 226 athlete detail BRABCOVÁ Milada CZE 1975 --- 5:19:17.1 0:23:34.7 0:39:59.1 [24] 24 03:54.4 [2] 22 0:36:30.2 [10] 16 0:43:53.1 [18] 16 0:41:12.7 [10] 15 2:41:11.9 [11] 15 0:03:23.4 [8] 14 0:10:36.7 [8] 14 0:13:05.6 [7] 12 10:33.4 [7] 11 11:08.1 [6] 11 13:26.1 [6] 10 10:19.8 [7] 10 11:09.6 [5] 10 13:05.5 [3] 8 10:17.3 [5] 8 1:50:48.3 [5] 7
8 247 athlete detail JONSDOTTIR Birna Iris ICE 1973 --- 5:19:50.4 0:24:08.0 0:32:18.2 [6] 6 04:42.7 [17] 6 0:37:04.5 [13] 7 0:42:32.3 [9] 7 0:41:26.1 [12] 7 2:41:08.2 [10] 6 0:03:23.0 [7] 6 0:10:50.2 [10] 7 0:13:45.2 [11] 7 11:04.0 [10] 7 12:10.7 [13] 8 14:17.6 [10] 8 10:56.5 [11] 9 11:51.3 [9] 9 14:39.1 [9] 7 10:47.5 [7] 7 1:58:18.3 [9] 8
9 204 athlete detail HAWKINS Claire AUS 1977 --- 5:23:48.0 0:28:05.6 0:29:35.6 [5] 5 04:36.7 [15] 5 0:33:46.8 [1] 3 0:38:45.7 [1] 1 0:38:31.8 [1] 1 2:27:35.2 [1] 1 0:03:47.7 [14] 1 0:14:48.0 [30] 2 0:17:07.8 [27] 4 11:47.2 [20] 4 13:55.0 [26] 4 17:03.4 [27] 6 11:58.0 [18] 7 13:46.5 [20] 7 16:52.0 [26] 9 12:22.0 [19] 9 2:18:12.8 [25] 9
10 224 athlete detail VAN EGMOND Liane NED 1975 --- 5:26:30.0 0:30:47.6 0:34:35.1 [10] 10 04:13.9 [6] 10 0:33:56.4 [2] 6 0:39:41.8 [2] 5 0:39:53.5 [3] 5 2:32:19.4 [2] 5 0:04:00.4 [15] 5 0:10:51.4 [12] 5 0:13:28.2 [9] 5 11:28.7 [18] 5 12:17.2 [15] 5 14:47.6 [15] 5 12:53.6 [25] 5 15:31.4 [29] 8 16:42.2 [23] 10 13:39.9 [29] 10 2:11:21.2 [21] 10
11 249 athlete detail FRESCHI Debora ITA 1976 --- 5:29:40.4 0:33:58.0 0:43:00.2 [30] 30 04:29.4 [11] 29 0:37:02.3 [12] 24 0:43:43.7 [15] 23 0:42:12.5 [15] 22 2:44:42.7 [16] 21 0:03:33.5 [11] 20 0:10:10.8 [5] 18 0:12:24.0 [4] 18 09:37.7 [2] 17 10:59.3 [5] 14 13:46.1 [7] 12 10:51.5 [8] 12 12:03.8 [11] 11 14:37.2 [8] 11 11:11.7 [9] 11 1:53:54.6 [8] 11
12 214 athlete detail BORISOVA Natalia RUS 1976 --- 5:32:21.5 0:36:39.1 0:40:28.9 [26] 26 04:10.5 [5] 24 0:38:04.8 [20] 23 0:43:05.8 [13] 19 0:42:03.8 [14] 19 2:42:23.1 [13] 17 0:05:50.1 [30] 17 0:11:21.9 [14] 17 0:13:59.1 [14] 17 11:15.2 [15] 18 11:58.6 [9] 18 14:08.2 [8] 17 10:52.2 [9] 17 11:44.7 [8] 14 15:23.1 [14] 13 11:34.0 [12] 14 1:59:28.9 [10] 12
13 203 athlete detail PUNCOCHÁROVÁ Dita CZE 1977 --- 5:32:42.7 0:37:00.3 0:39:32.7 [23] 23 04:08.7 [4] 20 0:37:08.8 [14] 17 0:43:59.5 [19] 18 0:41:17.0 [11] 17 2:42:36.4 [15] 16 0:03:14.9 [4] 15 0:11:34.8 [18] 15 0:14:33.3 [18] 16 11:13.3 [12] 16 12:06.2 [10] 15 14:41.0 [14] 14 11:45.7 [15] 13 12:39.9 [16] 13 15:32.1 [17] 14 11:16.7 [10] 12 2:03:10.0 [12] 13
14 219 athlete detail THOMPSON Amanda AUS 1976 --- 5:33:51.4 0:38:09.0 0:28:48.6 [3] 3 04:29.8 [12] 3 0:37:27.7 [16] 5 0:43:21.5 [14] 6 0:42:26.1 [19] 6 2:46:11.8 [20] 8 0:03:32.6 [10] 8 0:10:33.7 [7] 8 0:13:07.4 [8] 8 11:26.2 [17] 8 13:14.0 [21] 10 17:02.7 [26] 11 12:38.7 [22] 11 14:44.0 [27] 12 16:20.6 [22] 12 12:51.8 [24] 13 2:10:48.6 [19] 14
15 239 athlete detail PUGLIESE Melinda ITA 1974 --- 5:34:42.4 0:39:00.0 0:34:32.9 [9] 9 03:54.4 [2] 9 0:39:30.4 [25] 12 0:44:57.1 [21] 14 0:42:41.0 [20] 16 2:49:31.8 [21] 18 0:03:02.3 [1] 16 0:10:51.2 [11] 16 0:13:42.1 [10] 15 11:14.1 [14] 15 12:37.8 [17] 16 14:28.3 [11] 16 11:59.6 [19] 14 12:39.0 [15] 15 15:26.6 [16] 15 12:07.6 [16] 15 2:03:41.0 [13] 15
16 211 athlete detail TIRKKONEN Kaisa FIN 1976 --- 5:36:18.7 0:40:36.3 0:37:12.4 [13] 13 04:59.8 [21] 13 0:36:27.7 [9] 15 0:42:37.3 [10] 12 0:40:58.6 [9] 10 2:39:40.9 [9] 10 0:03:34.5 [12] 10 0:12:08.9 [21] 12 0:16:53.3 [26] 14 12:05.0 [24] 14 13:20.5 [22] 17 15:41.0 [19] 18 11:52.7 [16] 18 13:08.5 [18] 18 15:32.6 [18] 16 11:45.8 [15] 16 2:10:51.1 [20] 16
17 245 athlete detail SCHNEIDER Anika GER 1973 --- 5:37:30.7 0:41:48.3 0:35:57.2 [11] 11 04:43.7 [18] 11 0:36:38.8 [11] 10 0:42:48.8 [11] 11 0:42:24.0 [18] 12 2:42:32.9 [14] 13 0:04:17.4 [20] 13 0:11:30.3 [16] 13 0:14:25.1 [17] 13 11:53.0 [22] 13 12:53.9 [18] 13 15:32.8 [18] 15 12:21.3 [20] 15 14:02.3 [24] 16 16:14.9 [19] 17 12:30.3 [20] 17 2:09:59.5 [18] 17
18 207 athlete detail MEILANDT Betina DEN 1977 --- 5:38:00.1 0:42:17.7 0:37:42.1 [19] 19 04:32.4 [14] 14 0:35:48.9 [7] 13 0:41:42.2 [6] 9 0:40:55.3 [8] 9 2:38:00.2 [7] 9 0:03:16.0 [5] 9 0:12:19.8 [24] 9 0:15:23.5 [21] 11 12:28.9 [25] 12 13:23.6 [23] 12 16:20.3 [23] 13 12:44.1 [23] 16 14:09.5 [25] 17 16:16.1 [20] 18 12:36.0 [22] 18 2:14:29.4 [23] 18
19 233 athlete detail WEST Rachael GBR 1974 --- 5:39:07.2 0:43:24.8 0:38:22.9 [21] 21 05:28.3 [28] 21 0:37:50.2 [19] 19 0:44:57.8 [22] 22 0:44:23.0 [24] 23 2:51:25.4 [23] 23 0:04:01.3 [16] 23 0:11:25.6 [15] 23 0:13:52.3 [13] 22 10:37.0 [8] 22 11:52.9 [8] 22 14:16.5 [9] 20 10:53.5 [10] 20 11:54.9 [10] 20 14:43.8 [10] 20 11:36.0 [13] 19 1:59:49.3 [11] 19
20 243 athlete detail ROGA Antra LAT 1973 --- 5:39:46.9 0:44:04.5 0:32:55.3 [7] 7 04:27.1 [9] 7 0:38:45.5 [22] 9 0:47:11.8 [26] 15 0:44:11.0 [23] 18 2:53:23.3 [24] 20 0:04:16.6 [18] 19 0:11:41.2 [19] 19 0:14:34.1 [19] 19 11:13.4 [13] 19 12:23.6 [16] 19 14:39.0 [13] 19 11:27.3 [12] 19 12:30.3 [12] 19 15:20.9 [13] 19 12:16.9 [18] 20 2:04:44.6 [15] 20
21 201 athlete detail VAKKILAINEN-LIEGL Pia FIN 1977 --- 5:42:11.7 0:46:29.3 0:40:13.3 [25] 25 04:20.3 [7] 23 0:37:26.1 [15] 20 0:43:51.7 [17] 20 0:42:13.0 [16] 20 2:45:50.8 [19] 19 0:05:45.3 [29] 21 0:11:59.1 [20] 22 0:15:00.8 [20] 21 11:19.4 [16] 21 12:06.7 [12] 21 14:51.4 [16] 21 11:35.1 [14] 21 12:50.4 [17] 21 15:20.8 [12] 21 12:07.7 [17] 21 2:06:02.0 [16] 21
22 242 athlete detail VERCAMMEN Katy BEL 1973 --- 5:45:55.5 0:50:13.1 0:37:19.9 [14] 14 05:19.9 [27] 17 0:39:50.6 [26] 21 0:46:14.8 [25] 24 0:45:46.2 [27] 24 2:54:11.7 [26] 24 0:05:15.8 [24] 24 0:11:33.0 [17] 24 0:14:07.9 [15] 24 11:32.2 [19] 24 12:15.1 [14] 23 14:35.9 [12] 23 11:30.6 [13] 23 12:38.9 [14] 22 15:24.0 [15] 22 11:41.8 [14] 22 2:03:48.2 [14] 22
23 225 athlete detail VÁNDOR Nóra HUN 1975 --- 5:49:30.9 0:53:48.5 0:37:26.1 [15] 15 04:55.3 [20] 16 0:38:48.3 [23] 18 0:45:27.5 [23] 21 0:43:43.8 [22] 21 2:50:32.8 [22] 22 0:04:13.0 [17] 22 0:10:48.6 [9] 20 0:14:10.8 [16] 20 11:09.0 [11] 20 13:03.8 [20] 20 15:43.9 [20] 22 12:31.3 [21] 22 16:33.4 [32] 23 16:47.5 [24] 23 12:35.4 [21] 23 2:12:23.7 [22] 23
24 228 athlete detail GOIKOETXEA Lucie CZE 1975 --- 5:55:02.6 0:59:20.2 0:49:27.8 [35] 35 05:04.7 [23] 34 0:37:49.7 [18] 33 0:44:38.5 [20] 29 0:42:16.8 [17] 25 2:45:08.0 [18] 25 0:05:26.9 [26] 25 0:13:09.1 [26] 25 0:16:21.4 [25] 25 11:59.4 [23] 25 13:03.0 [19] 25 16:08.8 [21] 25 11:53.6 [17] 25 12:34.7 [13] 25 15:17.9 [11] 25 11:25.0 [11] 25 2:09:55.2 [17] 24
25 244 athlete detail TOMS Katy GBR 1973 --- 5:55:50.9 1:00:08.5 0:40:31.0 [27] 27 05:43.6 [29] 27 0:36:26.8 [8] 22 0:41:48.1 [7] 17 0:40:38.2 [6] 14 2:38:34.9 [8] 14 0:09:27.8 [35] 18 0:13:43.3 [28] 21 0:17:49.9 [29] 23 13:03.9 [28] 23 13:58.2 [27] 24 16:50.4 [25] 24 13:03.9 [27] 24 14:01.0 [22] 24 16:50.0 [25] 24 13:03.4 [26] 24 2:21:33.6 [28] 25
26 250 athlete detail ZANDA Federica ITA 1976 --- 6:12:46.5 1:17:04.1 0:37:33.9 [16] 16 05:13.2 [25] 18 0:42:29.6 [34] 25 0:49:48.8 [31] 27 0:48:14.8 [31] 28 3:06:41.4 [31] 28 0:04:17.2 [19] 28 0:12:13.6 [22] 26 0:15:51.9 [22] 26 12:39.9 [26] 26 14:18.3 [28] 26 17:35.0 [28] 26 12:59.0 [26] 26 13:55.2 [21] 26 17:07.0 [28] 26 12:57.6 [25] 26 2:19:00.8 [26] 26
27 208 athlete detail RAMÍREZ GÓMEZ María Monserrat ESP 1977 --- 6:21:10.5 1:25:28.1 0:38:19.5 [20] 20 05:17.6 [26] 19 0:42:02.8 [33] 26 0:51:39.8 [34] 30 0:50:21.6 [32] 30 3:13:20.1 [33] 32 0:04:55.0 [22] 32 0:12:15.6 [23] 31 0:16:08.3 [23] 29 12:52.4 [27] 28 13:51.9 [25] 27 16:48.6 [24] 27 13:09.5 [28] 27 14:01.0 [23] 27 17:00.7 [27] 27 13:35.1 [28] 27 2:19:18.3 [27] 27
28 246 athlete detail STADLER Sandra GER 1973 --- 6:37:31.8 1:41:49.4 0:37:34.8 [17] 17 08:19.7 [35] 26 0:41:47.4 [31] 28 0:48:17.3 [29] 28 0:47:38.8 [30] 29 3:03:41.5 [30] 29 0:06:44.9 [31] 29 0:16:13.9 [34] 29 0:21:08.0 [34] 32 17:58.1 [36] 32 18:38.3 [36] 33 19:16.2 [30] 33 14:32.7 [31] 33 14:27.5 [26] 32 17:10.5 [29] 30 13:08.5 [27] 28 2:41:10.9 [32] 28
29 202 athlete detail LEONG Sofia SNG 1977 --- 6:39:00.4 1:43:18.0 0:48:02.4 [34] 34 06:34.4 [33] 35 0:40:19.1 [27] 34 0:47:12.1 [27] 34 0:45:41.5 [26] 32 2:58:59.6 [27] 30 0:05:30.8 [28] 30 0:15:02.3 [31] 32 0:19:25.5 [31] 31 15:05.4 [33] 31 16:05.2 [32] 31 19:40.0 [32] 31 14:42.6 [32] 30 16:22.7 [31] 29 19:39.3 [32] 29 14:11.9 [30] 29 2:39:53.2 [31] 29
30 206 athlete detail TREMAYNE Tarsh AUS 1977 --- 6:41:22.7 1:45:40.3 0:38:27.3 [22] 22 06:20.7 [32] 25 0:40:52.9 [28] 27 0:48:08.5 [28] 25 0:47:22.6 [29] 27 3:02:02.4 [28] 27 0:05:01.6 [23] 27 0:16:36.8 [35] 28 0:19:53.8 [33] 27 14:44.9 [31] 27 16:39.2 [33] 28 19:41.1 [33] 28 15:39.7 [34] 28 17:39.6 [35] 28 21:49.1 [35] 28 16:16.4 [34] 30 2:49:30.7 [34] 30
31 213 athlete detail PIRES Esmeralda POR 1976 --- 6:43:08.9 1:47:26.5 0:42:53.4 [29] 29 05:09.1 [24] 30 0:41:53.4 [32] 31 0:51:33.5 [32] 33 0:50:43.3 [33] 34 3:10:05.8 [32] 33 0:06:55.0 [32] 33 0:15:11.4 [32] 33 0:19:46.0 [32] 33 14:53.7 [32] 33 15:26.2 [30] 34 18:57.1 [29] 32 14:19.3 [30] 32 16:07.2 [30] 34 19:35.8 [31] 34 14:14.0 [31] 32 2:38:05.6 [30] 31
32 229 athlete detail PARK Su Jeong KOR 1975 --- 6:43:13.5 1:47:31.1 0:41:17.5 [28] 28 06:07.5 [31] 28 0:41:31.4 [29] 29 0:51:36.3 [33] 32 0:51:34.7 [34] 33 3:17:44.6 [34] 34 0:05:28.1 [27] 34 0:14:13.0 [29] 34 0:17:09.2 [28] 34 13:46.7 [29] 34 14:30.7 [29] 32 20:24.0 [34] 34 14:08.4 [29] 34 14:49.8 [28] 33 19:17.2 [30] 33 14:29.1 [32] 31 2:32:35.8 [29] 32
33 237 athlete detail DRINKWATER Rebecca GBR 1974 --- 6:44:38.6 1:48:56.2 0:43:07.0 [31] 31 06:46.4 [34] 31 0:39:11.8 [24] 30 0:45:50.3 [24] 26 0:45:11.5 [25] 26 2:53:44.9 [25] 26 0:08:07.4 [34] 26 0:15:22.6 [33] 27 0:21:16.8 [35] 28 17:05.2 [35] 30 17:40.3 [35] 30 19:39.8 [31] 30 16:52.9 [36] 31 17:43.7 [36] 31 21:00.8 [33] 32 15:13.0 [33] 33 2:52:52.9 [35] 33
34 221 athlete detail KLONGWATHANAKITH Duangjai THI 1976 --- 6:45:50.2 1:50:07.8 0:44:21.3 [32] 32 05:52.8 [30] 32 0:41:33.6 [30] 32 0:48:41.0 [30] 31 0:47:15.1 [28] 31 3:03:41.3 [29] 31 0:05:26.5 [25] 31 0:13:24.4 [27] 30 0:17:53.3 [30] 30 14:36.3 [30] 29 15:57.3 [31] 29 21:26.3 [36] 29 16:24.7 [35] 29 17:26.4 [34] 30 21:48.1 [34] 31 16:34.9 [35] 34 2:46:28.3 [33] 34
35 209 athlete detail CHOI Jeewon KOR 1976 --- 7:14:09.4 2:18:27.0 1:02:32.6 [36] 36 15:43.4 [36] 36 0:45:36.7 [36] 36 0:53:25.5 [36] 36 0:58:26.6 [36] 36 3:30:44.0 [36] 36 0:10:21.0 [36] 36 0:12:31.5 [25] 36 0:16:19.0 [24] 36 11:50.4 [21] 36 13:35.7 [24] 36 16:19.9 [22] 36 12:44.6 [24] 36 13:31.9 [19] 36 16:19.0 [21] 35 12:36.8 [23] 35 2:14:48.4 [24] 35
36 234 athlete detail SCHMIDTOVA Renata SVK 1974 --- 7:22:22.3 2:26:39.9 0:47:58.8 [33] 33 05:04.4 [22] 33 0:43:54.0 [35] 35 0:53:16.3 [35] 35 0:53:47.5 [35] 35 3:24:21.1 [35] 35 0:07:31.7 [33] 35 0:18:40.5 [36] 35 0:21:57.0 [36] 35 15:45.8 [34] 35 17:31.4 [34] 35 21:03.7 [35] 35 15:04.9 [33] 35 17:10.5 [33] 35 22:17.7 [36] 36 17:11.7 [36] 36 2:57:26.3 [36] 36
--- 200 athlete detail STADLMANN Monika AUT 1977 --- DNF --- 0:29:38.4 [-] --- 33:55.2 [-] --- 1:09:58.6 [-] --- 1:52:36.2 [-] --- 2:34:48.6 [-] --- 3:14:41.3 [-] --- 3:18:27.0 [-] --- 3:29:13.5 [-] --- 3:42:45.0 [-] --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 205 athlete detail WOHLK Charlotte DEN 1977 --- DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---