XCR Specialized Cup #2 - XCR Cup #2

Road cycling
DATE :27.6.2013 PLACE  :Brno

athlete

SEKANINA Adam

Bib115
CountryCZE CZE
Year1995
GenderMan
Category
Junioři 17-18 let
Club
Moravec Team

races 10 okruhů > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
7. 1:18:34.1 00:01.0 41.7 1:26.3 7. [0:00:01.0] 1. [0:00:00.0] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
Kolo 1 3. 0:08:04.5 0:00:00.3 3. [0:00:00.3] 1. [0:00:00.0] 0:08:04.5 0:00:00.3 3. [0:00:00.3] 1. [0:00:00.0] 40.12 1:29.7
Kolo 2 12. 0:16:09.0 0:00:03.0 12. [0:00:03.0] 2. [0:00:01.3] 0:08:04.5 0:00:04.8 60. [0:00:04.8] 4. [0:00:02.5] 40.12 1:29.7
Kolo 3 14. 0:23:31.8 0:00:01.6 14. [0:00:01.6] 1. [0:00:00.0] 0:07:22.7 0:00:02.8 17. [0:00:02.8] 1. [0:00:00.0] 43.91 1:21.9
Kolo 4 26. 0:31:31.9 0:00:06.6 26. [0:00:06.6] 4. [0:00:01.0] 0:08:00.0 0:00:22.1 41. [0:00:22.1] 4. [0:00:11.7] 40.49 1:28.9
Kolo 5 27. 0:39:26.4 0:00:09.2 27. [0:00:09.2] 3. [0:00:00.4] 0:07:54.5 0:00:09.6 22. [0:00:09.6] 1. [0:00:00.0] 41.73 1:26.2
Kolo 6 4. 0:47:03.7 0:00:11.6 4. [0:00:11.6] 1. [0:00:00.0] 0:07:37.2 0:00:11.5 3. [0:00:11.5] 1. [0:00:00.0] 43.3 1:23.1
Kolo 7 3. 0:55:06.1 0:00:12.0 3. [0:00:12.0] 1. [0:00:00.0] 0:08:02.4 0:00:16.2 5. [0:00:16.2] 2. [0:00:00.7] 41.04 1:27.7
Kolo 8 2. 1:02:49.8 0:00:00.1 2. [0:00:00.1] 2. [0:00:00.1] 0:07:43.7 0:00:05.9 10. [0:00:05.9] 2. [0:00:00.5] 42.7 1:24.3
Kolo 9 29. 1:11:01.6 0:00:05.3 29. [0:00:05.3] 4. [0:00:01.1] 0:08:11.8 0:00:15.1 45. [0:00:15.1] 4. [0:00:11.0] 40.26 1:29.4
Kolo 10 7. 1:18:34.1 0:00:01.0 7. [0:00:01.0] 1. [0:00:00.0] 0:07:32.4 0:00:01.1 5. [0:00:01.1] 1. [0:00:00.0] 43.76 1:22.2

Split time rank

  • Kolo 1
  • Kolo 2
  • Kolo 3
  • Kolo 4
  • Kolo 5
  • Kolo 6
  • Kolo 7
  • Kolo 8
  • Kolo 9
  • Kolo 10
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank