Arima & Mt.Rokko Virtual Ride Race 2021

Virtual MTB
DATUM :22.7.2021 ORT :Japan
ORGANISATOR : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Ergebnisse -
Loading...
Rang Bib Name Nat. Jahr Verein user_name Jersey Kategorie Zeit Rückstand
AUF DIE SEITE DARSTELLEN
Rang Bib Name Nat. Jahr Verein user_name Jersey Kategorie Zeit Rückstand
1 156 Detail CASA CICLISMO Third JPN 1983 Arimaonsen casa_ciclismo3 GP BRASIL 1. /  Men 31 - 40 0:37:31.9 0:00:00.0
2 53 Detail JONES Mark GBR 1976 FWRC markj.fwrc World 1. /  Men 41 - 50 0:38:09.5 0:00:37.6
3 118 Detail SUTHERLAND Neil NZL 1967 FBCC mokopuna CADEX 1. /  Men 51 - 60 0:38:30.0 0:00:58.1
4 157 Detail CASA CICLISMO Fourth JPN 1983 Arimaonsen casa_ciclismo4 Universal 2. /  Men 31 - 40 0:38:39.1 0:01:07.2
5 111 Detail CASA CICLISMO Second JPN 1983 Arimaonsen casa_ciclismo2 Rookie 3. /  Men 31 - 40 0:39:59.4 0:02:27.4
6 23 Detail LU Ching TPE 1982 RTL (Rouvy Taiwan League) Eriching World 4. /  Men 31 - 40 0:40:46.9 0:03:15.0
7 71 Detail RUIVO Pedro POR 1973 --- PRuivo IRONMAN 2. /  Men 41 - 50 0:41:39.4 0:04:07.4
8 124 Detail WANG CY TPE 1980 JSTRI jswang CADEX 3. /  Men 41 - 50 0:41:46.6 0:04:14.7
9 31 Detail TSENG Shenjui TPE 1972 --- shenjui CADEX 4. /  Men 41 - 50 0:42:30.3 0:04:58.4
10 15 Detail HARDY Nigel GBR 1964 --- nigelhardy Legend 2. /  Men 51 - 60 0:42:44.8 0:05:12.9
11 44 Detail STAR Tigo GER 1982 Kein Verein tigostar Eschborn - Frankfurt 1962 5. /  Men 31 - 40 0:43:14.5 0:05:42.5
12 65 Detail MURRAY Sean NZL 1982 --- muzzycuzzie TdS Challenge 6. /  Men 31 - 40 0:43:17.6 0:05:45.7
13 83 Detail ARAI Koji JPN 1972 --- karai300 Universal 5. /  Men 41 - 50 0:43:40.5 0:06:08.6
14 42 Detail ENDERS Christian GER 1986 --- jclifestyle Schleck Gran Fondo 7. /  Men 31 - 40 0:44:03.3 0:06:31.4
15 49 Detail EASTGRACE kim KOR 1966 --- eastgrace Elite 3. /  Men 51 - 60 0:44:22.9 0:06:51.0
16 110 Detail CASA CICLISMO First JPN 1983 Arimaonsen casa_ciclismo1 GP BRASIL 8. /  Men 31 - 40 0:44:34.7 0:07:02.8
17 150 Detail CHEN Dan TPE 1988 RTL (Rouvy Taiwan League) dandandan0602 ZRG - Cycling Club 9. /  Men 31 - 40 0:45:15.8 0:07:43.9
18 35 Detail HSIEH Josh TPE 1978 ETXEONDO JoshQ Knysna Cycle Tour 6. /  Men 41 - 50 0:45:20.8 0:07:48.9
19 119 Detail LIANG Yi-Wei TPE 1971 Team NBD ywliang Mayenne 7. /  Men 41 - 50 0:45:45.7 0:08:13.8
20 135 Detail CHAPMAN Phil NZL 1976 --- VirtualInsanity Rookie 8. /  Men 41 - 50 0:46:23.9 0:08:52.0
21 98 Detail SANKAUSKAS Dovydas LTH 1978 Vilnius Dovydas__Vilnius Universal 9. /  Men 41 - 50 0:46:30.5 0:08:58.6
22 4 Detail PIZZI Stefano ITA 1965 --- pizzinski Schleck Gran Fondo 4. /  Men 51 - 60 0:46:53.3 0:09:21.4
23 33 Detail MAGRINI stefano ITA 1965 Rouvy Blender Free stfmgr_65 Santini KILOMETRO CERO 5. /  Men 51 - 60 0:46:53.9 0:09:22.0
24 102 Detail ERB-TANNER Juerg SUI 1958 --- erb.tanner ZRG - Cycling Club 1. /  Men 60+ 0:46:57.3 0:09:25.4
25 17 Detail HEIL Matthias GER 1965 Gatley (B Team) MatthiasHeil Rouvy 6. /  Men 51 - 60 0:47:18.4 0:09:46.5
26 104 Detail DIETL Matthias GER 1979 --- mdietl National 10. /  Men 41 - 50 0:47:54.6 0:10:22.7
27 82 Detail YAMASHITA Hiroshi JPN 1972 Heitan Hompo hiroshi.yamashita300 Santini Digital Jersey Man 11. /  Men 41 - 50 0:49:25.8 0:11:53.9
28 76 Detail GRABOWSKI Kamil POL 1974 Jebac PiS pingwo74.PL Parma race 12. /  Men 41 - 50 0:50:05.0 0:12:33.1
29 164 Detail 0910 jason CZE 1977 --- jason0910 Rookie 13. /  Men 41 - 50 0:50:43.2 0:13:11.3
30 90 Detail HSU Jason TPE 1974 Junior Coffee Club (JCC) FrenchFries CADEX 14. /  Men 41 - 50 0:50:52.1 0:13:20.2
31 165 Detail RIMBABARA Rusuh MAL 1982 Rusuh Cycling rimbabara888 Universal 10. /  Men 31 - 40 0:51:09.9 0:13:38.0
32 18 Detail HIBI Atsuo JPN 1979 --- Atsuo.Hibi Universal 15. /  Men 41 - 50 0:51:36.2 0:14:04.3
33 6 Detail SPACECHEESE Lord AUS 1974 Rocket spacecheese RideForItaly 16. /  Men 41 - 50 0:51:51.3 0:14:19.4
34 130 Detail CHENG kevin TPE 1977 --- kevincheng GP BRASIL 17. /  Men 41 - 50 0:52:12.8 0:14:40.9
35 30 Detail ARAI Yuki JPN 1981 --- yukiarai GP BRASIL 11. /  Men 31 - 40 0:52:25.5 0:14:53.6
36 97 Detail TOMAS SOLER Daniel ESP 1975 CLUB TRIATLÓ MALGRAT TriDani75 Santini green 18. /  Men 41 - 50 0:52:48.7 0:15:16.8
37 149 Detail SHE Carlos TPE 1981 --- Gk6t6yjro8898 Talented 12. /  Men 31 - 40 0:52:59.1 0:15:27.1
38 140 Detail TZU PING Chen TPE 1978 --- jimchen Rouvy 19. /  Men 41 - 50 0:53:13.9 0:15:42.0
39 58 Detail CHING-PO LIN CZE 1976 ??????? Sigma.lin GP BRASIL 20. /  Men 41 - 50 0:54:11.4 0:16:39.5
40 67 Detail ASADA Satoshi JPN 1962 --- S.Asada IRONMAN White 7. /  Men 51 - 60 0:54:18.3 0:16:46.3
41 37 Detail SKICKI Wayne USA 1967 Damage Inc. ace04 National 8. /  Men 51 - 60 0:54:25.8 0:16:53.9
42 75 Detail CURRIE Trevor RSA 1955 --- trevorcurrie1 Regional 2. /  Men 60+ 0:54:38.6 0:17:06.7
43 114 Detail LIN Yong Syong TPE 1969 RTL(Rouvy Taiwan League ys.lin Knysna Cycle Tour 9. /  Men 51 - 60 0:54:51.8 0:17:19.9
44 126 Detail CHI-CHENG Xu CZE 1964 NTU 104C gordonxu Mayenne 10. /  Men 51 - 60 0:55:51.7 0:18:19.8
45 93 Detail KONO Mitsuru JPN 1969 --- mitsuroooooon Rookie 11. /  Men 51 - 60 0:57:13.3 0:19:41.4
46 96 Detail ISSATT Simon GER 1966 --- marcop4ever Knysna Cycle Tour 12. /  Men 51 - 60 0:57:57.6 0:20:25.7
47 109 Detail VAN DER WOUDE Menno NED 1970 --- mennovdwoude Rouvy 13. /  Men 51 - 60 0:58:04.2 0:20:32.2
48 1 Detail SZETO Ronald USA 1962 --- ronski GP BRASIL 14. /  Men 51 - 60 1:00:01.6 0:22:29.6
49 100 Detail CODLING Steve CAN 1971 --- stevecodling Regional 21. /  Men 41 - 50 1:00:15.1 0:22:43.2
50 154 Detail CHONG Alfred MAL 1988 Rouvy Malaysia Club alfredchong9373 CADEX 13. /  Men 31 - 40 1:02:01.9 0:24:30.0
51 106 Detail HIROYUKI takahashi JPN 1964 --- junjunt Elite 15. /  Men 51 - 60 1:04:01.6 0:26:29.7
52 139 Detail CHIENWEI lu TPE 1975 --- chienwei Talented 22. /  Men 41 - 50 1:05:06.4 0:27:34.5
53 113 Detail DCHAMP ( DCHAMP ) Jos FRA 1958 --- Alexi8143 Regional 3. /  Men 60+ 1:06:01.1 0:28:29.1
54 55 Detail HELM Matthew GBR 1970 Lone wolf Matthelm Santini green 16. /  Men 51 - 60 1:07:18.2 0:29:46.3
55 146 Detail SYU Redice TPE 1978 --- redice_syu Talented 23. /  Men 41 - 50 1:07:41.1 0:30:09.2
56 115 Detail HARDMAN Peter GBR 1959 --- peterah Elite 4. /  Men 60+ 1:09:15.1 0:31:43.2
57 56 Detail JOSEPH Michael AUS 1957 --- casati Universal 5. /  Men 60+ 1:09:52.4 0:32:20.4
58 92 Detail NG Leonard MAL 1976 --- superlalat IRONMAN Blue 24. /  Men 41 - 50 1:13:08.9 0:35:37.0
59 107 Detail ANDRIES Vitalie MOL 1977 --- van_dries Professional 25. /  Men 41 - 50 1:15:26.9 0:37:54.9
60 163 Detail ISHIM recrumptor1 USA 1987 --- recrumptor1 Universal 14. /  Men 31 - 40 1:16:33.0 0:39:01.1
61 57 Detail STRICKLAND Willie USA 1952 --- cwskas ZRG - Cycling Club 6. /  Men 60+ 1:20:07.0 0:42:35.1
62 26 Detail TSAI ML TPE 1985 --- dark1985 Knysna Cycle Tour 15. /  Men 31 - 40 1:24:06.1 0:46:34.2
63 88 Detail CHANG KUO PIN TPE 1979 --- KuoPin CADEX 26. /  Men 41 - 50 3:09:11.1 2:31:39.2